Description
DC/DC Filter OF7D1 for System Modules
OF7D1-M-LC-12-570A-A1-E00-F4
Liquid-cooled
0-1200 V DC, 570 A
AuxBus thermal protection
IP00/OPEN TYPE
DC/DC filter for Liq. DM10L
Other options according to model code
Model code:
OF7D1-M-LC-12-570A-A1-E00-F4+ANN1+AONH
The DC/DC filter ensures optimal performance of the DC/DC converter. The
filter smoothens the DC-current and voltage waveform suitable for most
...
| Gross weight | 90 Kilogram | ||
| Net weight | 70 Kilogram | ||
| EAN | 5715253513652 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product series | OF7D1 | DC/DC Filter OF7D1 | |
| Product target | -M | System Modules | |
| Cooling method | -LC | Liquid-cooled | |
| Voltage class | -12 | 0-1200 V DC | |
| Current rating | -570A | 570 A | |
| Thermal protection | -A1 | AuxBus thermal protection | |
| Protection rating | -E00 | IP00/OPEN TYPE | |
| EMC category | -F4 | C4 category | |
| Coolant connector | +ANN1 | Push-in connector | |
| Coolant hoses | +AONH | No hose | |
| Product specific marine cert. | +VBXX | None | |
| Shipping package | +TACB | Cardboard box package | |
| Frame designation | DC10L | DC/DC filter for Liq. DM10L | |
| Salescode part 1 | OF7D1-M-LC-12-570A-A1-E00-F4 | OF7D1-M-LC-12-570A-A1-E00-F4 | |
| Salescode part 2 | +ANN1+AONH | +ANN1+AONH | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Typecode Part 1 | OF7D1-M-LC-12-570A-A1-E00-F4 | ||
| Typecode Part 2 | -000122247 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | EAR99 | EAR99 | |
| Variant condition (ref. YV00) |
|
11339 BA_OF7D1-LC-12-570A CC_OF7D1+ANN1 CH_OF7D1+AONH IC7_POW OF7D1 SP_OF7D1+TACB |
|
| Variant condition (Purch) |
|
11339 BA_OF7D1-LC-12-570A CC_OF7D1+ANN1 CH_OF7D1+AONH IC7_POW OF7D1 SP_OF7D1+TACB |
|
| Calculated Gross Weight [kg] | 90 | ||
| Calculated Net Weight [kg] | 70 | ||
| Modelcode01 | OF7D1-M-LC-12-570A-A1-E00-F4 | ||
| Modelcode02 | +ANN1+AONH | ||
| Input Voltage | 0-1200VDC | 0-1200VDC | |
| Switching frequency | 6 kHz | 6 kHz | |
| DC current | 570A | 570A | |
| Enclosure rating | IP00/OPEN TYPE | IP00/OPEN TYPE | |
| Liquid temp. Nominal load | -10...45C | -10...45C | |
| Storage temperature | -40...+70C | -40...+70C | |
| Cooling type | Liquid Cooled | Liquid Cooled | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Options | ACPWO | Power options | |
| Product category | SL | System module, liquid-cooled | |
| Product type | DC | DC/DC converter module |
