Description
dU/dt Filter OF7U1 for System Modules
OF7U1-M-AF-37-590A-TA-E00-F4
Air-cooled, forced
380-690 V AC 590 A
T_switch and AuxBus protection
IP00/Open Type
dU/dt filter for air.c. IM10
Other options according to model code
Model code:
OF7U1-M-AF-37-590A-TA-E00-F4+TASE
The dU/dt filter reduces the voltage overshoot and thus the voltage
stress on the motor insulation. This effect protects and extends the
...
| Gross weight | 65 Kilogram | ||
| Net weight | 45 Kilogram | ||
| EAN | 5715253510149 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product series | OF7U1 | dU/dt Filter OF7U1 | |
| Product target | -M | System Modules | |
| Cooling method | -AF | Air-cooled, forced | |
| Voltage class | -37 | 380-690 V AC | |
| Current rating | -590A | 590 A | |
| Thermal protection | -TA | T_switch and AuxBus protection | |
| Protection rating | -E00 | IP00/Open Type | |
| EMC category | -F4 | C4 category | |
| Coolant connector | +ANXX | Not relevant | |
| Coolant hoses | +AOXX | Not relevant | |
| Product specific marine cert. | +VBXX | None | |
| Shipping package | +TASE | Sea container package | |
| Frame designation | DU10 | dU/dt filter for air.c. IM10 | |
| Salescode part 1 | OF7U1-M-AF-37-590A-TA-E00-F4 | OF7U1-M-AF-37-590A-TA-E00-F4 | |
| Salescode part 2 | +TASE | +TASE | |
| Typecode Part 2 | -000119691 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | EAR99 | EAR99 | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Recommended Plant | ERR01 | ERR01 | |
| Calculated Gross Weight [kg] | 65 | ||
| Calculated Net Weight [kg] | 45 | ||
| Modelcode01 | OF7U1-M-AF-37-590A-TA-E00-F4 | ||
| Modelcode02 | +TASE | ||
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Input Voltage | 3x0-690VAC | 3x0-690VAC | |
| Switching frequency | 2 KHZ | 2 KHZ | |
| Maximum frequency | 70 HZ | 70 HZ | |
| Enclosure rating | IP00/OPEN TYPE | IP00/OPEN TYPE | |
| Storage temperature | -40...+70C | -40...+70C | |
| Cooling type | Air Cooled | Air Cooled | |
| Main unit Width | 228MM | 228MM | |
| Main unit Depth | 221MM | 221MM | |
| Main unit Height | 454MM | 454MM | |
| Options | ACPWO | Power options | |
| Product category | SA | System module, air-cooled | |
| Product type | IN | Inverter module, INU |
