Description
Common-mode Filter OFXC1 for System Modules
OFXC1-M-AF-05-880A-A1-E00-F4
Air-cooled, forced
380-500 V AC 880 A
AuxBus thermal protection
IP00/Open Type
CM Coretype 10 ring number 5
Other options according to model code
Model code:
OFXC1-M-AF-05-880A-A1-E00-F4+TASE
The common-mode filter reduces high-frequency currents associated withelectrical discharges in the m...
| Gross weight | 8.4 Kilogram | ||
| Net weight | 7.9 Kilogram | ||
| EAN | 5715253586472 |
| Product view (switch) | GLBL | Global (Standard) | |
| Product Series | OFXC1 | Common-mode Filter OFXC1 | |
| Product Target | -M | System Modules | |
| Cooling Method | -AF | Air-cooled, forced | |
| Voltage class | -05 | 380-500 V AC | |
| Current rating | -880A | 880 A | |
| Thermal protection | -A1 | AuxBus thermal protection | |
| Protection rating | -E00 | IP00/Open Type | |
| EMC category | -F4 | C4 category | |
| Shipping package | +TASE | Sea container package | |
| Product specific marine cert. | +VBXX | None | |
| Frame size | CM1005 | CM Coretype 10 ring number 5 | |
| Salescode part 1 | OFXC1-M-AF-05-880A-A1-E00-F4 | OFXC1-M-AF-05-880A-A1-E00-F4 | |
| Salescode part 2 | +TASE | +TASE | |
| Prodview Catalog | NO_VIEW | NO VIEW | |
| Typecode Part 2 | -000129980 | ||
| Modelcode01 | OFXC1-M-AF-05-880A-A1-E00-F4 | ||
| Modelcode02 | +TASE | ||
| Calculated Gross Weight [kg] | 8.4 | ||
| Calculated Net Weight [kg] | 7.9 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | EAR99 | EAR99 | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Input Voltage | 3x0-500VAC | 3x0-500VAC | |
| Switching frequency | 3 KHZ | 3 KHZ | |
| Maximum frequency | 70 HZ | 70 HZ | |
| Enclosure rating | IP00/OPEN TYPE | IP00/OPEN TYPE | |
| Storage temperature | -40...+70C | -40...+70C | |
| Cooling type | Air Cooled | Air Cooled | |
| Main unit Width | 229,9MM | 229,9MM | |
| Main unit Depth | 141,1MM | 141,1MM | |
| Main unit Height | 213MM | 213MM | |
| Package Width | 320MM | 320MM | |
| Package Depth | 320MM | 320MM | |
| Package Height | 320MM | 320MM | |
| Options | ACPWO | Power options | |
| Product category | SA | System module, air-cooled | |
| Product type | IN | Inverter module, INU |
