Description
Frequency Converter
VACON0020-3L-0005-4-R02+EMC2+DLUKMI02-0005-4+IP20+EMC2
(0020) Vacon 020
3 Phase AC Input, 380–480 Vac
5 Amp, IP20/UL Open Type,EMC 2 Class
(+DBIN) Brake Chopper, 60 Hz,MI02
Other options according to Model code
Model code:
VACON0020-3L-0005-4-R02+EMC2+DLUK
VACON® 20 comes with compactness and programming functionality that
makes it one of the most easily adaptable drives available for OEM
...
| Gross weight | 1.16 Kilogram | ||
| Net weight | 0.88 Kilogram | ||
| EAN | 5715253073170 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | VACON | (VACON) Vacon | |
| Product Range | 0020 | (0020) Vacon 020 | |
| Segment | NONE | (NONE) Vacon 10/20 | |
| Customized | +BM25 | (+BM25) Vacon0020 product | |
| Regional | -R02 | North America | |
| Input | -3L | 3 Phase AC Input | |
| Voltage | -4 | 380–480 Vac | |
| Current | -0005 | 5 Amp | |
| Current Description | 4,3 AMP | 4,3 AMP | |
| API Selection | +SM20 | API for Vacon0020 | |
| E Slot Option Board | +SE00 | No Option | |
| Mounting | -DM | Drive Module | |
| Enclosure | +IP20 | IP20/UL Open Type | |
| EMC Level | +EMC2 | EMC 2 Class | |
| Enclosure Accessory A | +QPES | (+QPES) PE Plate Kit | |
| Enclosure Accessory B | +Q000 | (+Q000) No Additional Option | |
| Documentation Language | +DLUK | (+DLUK) English | |
| Documentation level | +DQCK | (+DQCK) Quick Guide | |
| Label Language | +LLUK | (+LLUK) English | |
| SW package | +F0107 | (+F0107)VACON 20 SW package | |
| Application | +A0000 | (+A0000)No Special Application | |
| Brake | +DBIN | (+DBIN) Brake Chopper | |
| Display Units | +LSUS | (+LSUS)US Units of Measure | |
| Frequency Setting | +LS60 | 60 Hz | |
| Parameter Set | +L0000 | (+L0000) No Parameter Set | |
| Shipping Package | +GSCB | Cardboard Box as Shipping pack | |
| UL Approval | +GAUL | (+GAUL) UL Approval | |
| CE Aproval | +GACE | (+GACE) CE Approval | |
| C-tick Approval | +GACT | (+GACT) C-Tick Approval | |
| KC Approval | +GAKC | (+GAKC) KC Approval | |
| Standard Warranty | +WT01 | (+WT01) Warranty 12/18 Months | |
| Frame Size | MI02 | MI02 | |
| Typecode Part 1 | 70-AC3L00054W02A121BM25 | ||
| Typecode Part 2 | -000072668 | ||
| Modelcode01 | VACON0020-3L-0005-4 | ||
| Modelcode02 | -R02 | ||
| Modelcode03 | +EMC2+DLUK | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Salestext | MI02-0005-4+IP20+EMC2 | MI02-0005-4+IP20+EMC2 | |
| Calculated Net Weight [kg] | 0.88 | ||
| Calculated Gross Weight [kg] | 1.16 | ||
| Motor Power High Overload [kW] | 1.5 | 1.5 | |
| Dimensions WxHxD [mm] | 90 X 195 X 102 | 90 X 195 X 102 | |
| Continuous Current (NO) [A] | 38 | 38 | |
| Plant from Orderline | F605 | F605 | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Calculated Package Weight | 0.28 | ||
| Help Counter | 1 | ||
| PREFIX AS PART OF STOCKCODE | 70- | PREFIX FOR VXS020 | |
| VXS020 FRAME TYPE | A | Frame type A | |
| check if complete | OK | OK | |
| ECCN US | 3A999.a | 3A999.a | |
| ECCN EU | Y901 | Y901 |
