Description
                
                    
			
		
					
	
		
			
			
			
		
					
	
		
			
			
                
            
    Frequency Converter
VACON0020-3L-0008-4+EMC2+QPES+DLITMI03-0008-4+IP20+EMC2
(0020) Vacon 020
3 Phase AC Input, 380–480 Vac
8 Amp, IP20/UL Open Type,EMC 2 Class
(+DBIN) Brake Chopper, 50 Hz,MI03
Other options according to Model code
	
		Model code:
	
	VACON0020-3L-0008-4+EMC2+QPES+DLIT
	
VACON® 20 comes with compactness and programming functionality that  
  makes it one of the most easily adaptable drives available for OEM  
... 
| Gross weight | 1.99 Kilogram | ||
| Net weight | 0.99 Kilogram | ||
| EAN | 5710108367855 | 
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | VACON | (VACON) Vacon | |
| Product Range | 0020 | (0020) Vacon 020 | |
| Segment | NONE | (NONE) Vacon 10/20 | |
| Customized | +BM25 | (+BM25) Vacon0020 product | |
| Regional | -R00 | International | |
| Input | -3L | 3 Phase AC Input | |
| Voltage | -4 | 380–480 Vac | |
| Current | -0008 | 8 Amp | |
| Current Description | 7,6 AMP | 7,6 AMP | |
| API Selection | +SM20 | API for Vacon0020 | |
| E Slot Option Board | +SE00 | No Option | |
| Mounting | -DM | Drive Module | |
| Enclosure | +IP20 | IP20/UL Open Type | |
| EMC Level | +EMC2 | EMC 2 Class | |
| Enclosure Accessory A | +QPES | (+QPES) PE Plate Kit | |
| Enclosure Accessory B | +Q000 | (+Q000) No Additional Option | |
| Documentation Language | +DLIT | (+DLIT) Italian | |
| Documentation level | +DQCK | (+DQCK) Quick Guide | |
| Label Language | +LLUK | (+LLUK) English | |
| SW package | +F0107 | (+F0107)VACON 20 SW package | |
| Application | +A0000 | (+A0000)No Special Application | |
| Brake | +DBIN | (+DBIN) Brake Chopper | |
| Display Units | +LSSI | (+LSSI)Metric Units of Measure | |
| Frequency Setting | +LS50 | 50 Hz | |
| Parameter Set | +L0000 | (+L0000) No Parameter Set | |
| Shipping Package | +GSCB | Cardboard Box as Shipping pack | |
| UL Approval | +GAUL | (+GAUL) UL Approval | |
| CE Aproval | +GACE | (+GACE) CE Approval | |
| C-tick Approval | +GACT | (+GACT) C-Tick Approval | |
| KC Approval | +GAKC | (+GAKC) KC Approval | |
| Standard Warranty | +WT01 | (+WT01) Warranty 12/18 Months | |
| Frame Size | MI03 | MI03 | |
| Typecode Part 1 | 70-AC3L00084W03A121BM25 | ||
| Typecode Part 2 | -00058442 | ||
| Modelcode01 | VACON0020-3L-0008-4 | ||
| Modelcode03 | +EMC2+QPES+DLIT | ||
| Stockcode part 1 | 70-AC3L00084W03A121BM25 | ||
| Stockcode part 2 | -00058442 | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Salestext | MI03-0008-4+IP20+EMC2 | MI03-0008-4+IP20+EMC2 | |
| Calculated Net Weight [kg] | 1.3 | ||
| Calculated Net Weight | 0.99 | ||
| Calculated Gross Weight [kg] | 1.68 | ||
| Motor Power High Overload [kW] | 3 | 3 | |
| Dimensions WxHxD [mm] | 100 X 255 X 109 | 100 X 255 X 109 | |
| Continuous Current (NO) [A] | 1.9 | 1.9 | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Calculated Package Weight | 0.38 | ||
| Help Counter | 1 | ||
| PREFIX AS PART OF STOCKCODE | 70- | PREFIX FOR VXS020 | |
| VXS020 FRAME TYPE | A | Frame type A | |
| Recommended Plant | ERR01 | ERR01 | |
| check if complete | OK | OK | |
| ECCN US | 3A999.a | 3A999.a | |
| ECCN EU | Y901 | Y901 | 
		    			