Description
Product details
| Gross weight | 4.46 kg |
| Net weight | 3.98 kg |
| EAN | 5702428300315 |
| Gross weight | 4.46 kg |
| Net weight | 3.98 kg |
| EAN | 5702428300315 |
| Category | Art. 3, par. 3 |
| Connection standard | EN 10220 |
| Cv value [gal/min] | 7 gal/min |
| Direction | Straightway |
| Fluid Group | I |
| Inlet connection size [in] | 1 in |
| Inlet connection size [mm] | 25 mm |
| Inlet connection type | Butt weld |
| Kv value [m³/h] | 6 m3/h |
| Max. Working Pressure [bar] | 52 bar |
| Max. Working Pressure [psig] | 754 psig |
| Outlet connection size [in] | 1 in |
| Outlet connection size [mm] | 25 mm |
| Outlet connection type | Butt weld |
| Packing format | Single pack |
| Product description | Servo operated valve |
| Product group | Press. and temp. regul. valves |
| Product name | Pilot operated servo valve |
| Quantity per packing format | 1 pc |
| Refrigerants | R1270 R170 R290 R600 R600a RE170 |
| Temperature range [°C] [Max] | 120 °C |
| Temperature range [°C] [Min] | -40 °C |
| Temperature range [°F] [Max] | 248 °F |
| Temperature range [°F] [Min] | -40 °F |
| Top cover | 3 function modules |
| Type | ICS3E 25-15 |
| Valve version | Special version, ATEX |
| Category | Art. 3, par. 3 |
| Connection standard | EN 10220 |
| Cv value [gal/min] | 7 gal/min |
| Direction | Straightway |
| Fluid Group | I |
| Inlet connection size [in] | 1 in |
| Inlet connection size [mm] | 25 mm |
| Inlet connection type | Butt weld |
| Kv value [m³/h] | 6 m3/h |
| Max. Working Pressure [bar] | 52 bar |
| Max. Working Pressure [psig] | 754 psig |
| Outlet connection size [in] | 1 in |
| Outlet connection size [mm] | 25 mm |
| Outlet connection type | Butt weld |
| Packing format | Single pack |
| Product description | Servo operated valve |
| Product group | Press. and temp. regul. valves |
| Product name | Pilot operated servo valve |
| Quantity per packing format | 1 pc |
| Refrigerants | R1270 R170 R290 R600 R600a RE170 |
| Temperature range [°C] [Max] | 120 °C |
| Temperature range [°C] [Min] | -40 °C |
| Temperature range [°F] [Max] | 248 °F |
| Temperature range [°F] [Min] | -40 °F |
| Top cover | 3 function modules |
| Type | ICS3E 25-15 |
| Valve version | Special version, ATEX |
