Description
3.75GAL 45B OD
Product details
| Gross weight | 0.04 kg |
| Net weight | 0.03 kg |
| EAN | 5702425007163 |
| Gross weight | 0.04 kg |
| Net weight | 0.03 kg |
| EAN | 5702425007163 |
| Capacity [kg/h] | 13.8 kg/h |
| Capacity [USgal/h] | 3.75 gal/h |
| CEN | No |
| Definition point [Kg/h] | 10 bar, 3.4 cSt, 840 kg/m³ |
| Definition point [USgal/h] | 7 bar, 3.4 cSt, 820 kg/m³ |
| Description | 3.75GAL 45B OD |
| Filter grade [µm] | 140 |
| Filter type | Monel strainer |
| LE | No |
| Material type | Brass |
| Packing format | Single pack |
| Product group | Oil Nozzles |
| Quantity per packing format | 10 pc |
| Shape | Conical |
| Spray angle [°] | 45 ° |
| Spray pattern | Semi solid |
| spray pattern marking | B |
| Type | OD B |
| Capacity [kg/h] | 13.8 kg/h |
| Capacity [USgal/h] | 3.75 gal/h |
| CEN | No |
| Definition point [Kg/h] | 10 bar, 3.4 cSt, 840 kg/m³ |
| Definition point [USgal/h] | 7 bar, 3.4 cSt, 820 kg/m³ |
| Description | 3.75GAL 45B OD |
| Filter grade [µm] | 140 |
| Filter type | Monel strainer |
| LE | No |
| Material type | Brass |
| Packing format | Single pack |
| Product group | Oil Nozzles |
| Quantity per packing format | 10 pc |
| Shape | Conical |
| Spray angle [°] | 45 ° |
| Spray pattern | Semi solid |
| spray pattern marking | B |
| Type | OD B |
Product details
| Gross weight | 0.04 kg |
| Net weight | 0.03 kg |
| EAN | 5702425007163 |
| Gross weight | 0.04 kg |
| Net weight | 0.03 kg |
| EAN | 5702425007163 |
| Capacity [kg/h] | 13.8 kg/h |
| Capacity [USgal/h] | 3.75 gal/h |
| CEN | No |
| Definition point [Kg/h] | 10 bar, 3.4 cSt, 840 kg/m³ |
| Definition point [USgal/h] | 7 bar, 3.4 cSt, 820 kg/m³ |
| Description | 3.75GAL 45B OD |
| Filter grade [µm] | 140 |
| Filter type | Monel strainer |
| LE | No |
| Material type | Brass |
| Packing format | Single pack |
| Product group | Oil Nozzles |
| Quantity per packing format | 10 pc |
| Shape | Conical |
| Spray angle [°] | 45 ° |
| Spray pattern | Semi solid |
| spray pattern marking | B |
| Type | OD B |
| Capacity [kg/h] | 13.8 kg/h |
| Capacity [USgal/h] | 3.75 gal/h |
| CEN | No |
| Definition point [Kg/h] | 10 bar, 3.4 cSt, 840 kg/m³ |
| Definition point [USgal/h] | 7 bar, 3.4 cSt, 820 kg/m³ |
| Description | 3.75GAL 45B OD |
| Filter grade [µm] | 140 |
| Filter type | Monel strainer |
| LE | No |
| Material type | Brass |
| Packing format | Single pack |
| Product group | Oil Nozzles |
| Quantity per packing format | 10 pc |
| Shape | Conical |
| Spray angle [°] | 45 ° |
| Spray pattern | Semi solid |
| spray pattern marking | B |
| Type | OD B |
