Description
Type: B62, Type designation: with accessories, Used for product: Refrigerators;with automatic defrost, Warm cut-in [°C]: 3.5, Warm cut-out [°C]: -11.0, Cold cut-out [°C]: -27.5, Capillary tube length [mm]: 1600
Product details
| Gross weight | 0.15 kg |
| Net weight | 0.12 kg |
| EAN | 5702424006570 |
| Gross weight | 0.15 kg |
| Net weight | 0.12 kg |
| EAN | 5702424006570 |
| Approval | CE CMIM |
| Capillary tube length [in] | 63 in |
| Capillary tube length [mm] | 1600 mm |
| Cold cut-in [°C] | 3.5 °C |
| Cold cut-in [°F] | 38.3 °F |
| Cold cut-out [°C] | -27.5 °C |
| Cold cut-out [°F] | -17.5 °F |
| Packing format | Multi pack |
| Product group | Mechanical Cold Controls |
| Product name | Service kit |
| Quantity per packing format | 40 pc |
| Type | B62 |
| Type designation | with accessories |
| Used for product | Refrigerators with automatic defrost |
| Warm cut-in [°C] | 3.5 °C |
| Warm cut-in [°F] | 38.3 °F |
| Warm cut-out [°C] | -11 °C |
| Warm cut-out [°F] | 12.2 °F |
| Approval | CE CMIM |
| Capillary tube length [in] | 63 in |
| Capillary tube length [mm] | 1600 mm |
| Cold cut-in [°C] | 3.5 °C |
| Cold cut-in [°F] | 38.3 °F |
| Cold cut-out [°C] | -27.5 °C |
| Cold cut-out [°F] | -17.5 °F |
| Packing format | Multi pack |
| Product group | Mechanical Cold Controls |
| Product name | Service kit |
| Quantity per packing format | 40 pc |
| Type | B62 |
| Type designation | with accessories |
| Used for product | Refrigerators with automatic defrost |
| Warm cut-in [°C] | 3.5 °C |
| Warm cut-in [°F] | 38.3 °F |
| Warm cut-out [°C] | -11 °C |
| Warm cut-out [°F] | 12.2 °F |
Product details
| Gross weight | 0.15 kg |
| Net weight | 0.12 kg |
| EAN | 5702424006570 |
| Gross weight | 0.15 kg |
| Net weight | 0.12 kg |
| EAN | 5702424006570 |
| Approval | CE CMIM |
| Capillary tube length [in] | 63 in |
| Capillary tube length [mm] | 1600 mm |
| Cold cut-in [°C] | 3.5 °C |
| Cold cut-in [°F] | 38.3 °F |
| Cold cut-out [°C] | -27.5 °C |
| Cold cut-out [°F] | -17.5 °F |
| Packing format | Multi pack |
| Product group | Mechanical Cold Controls |
| Product name | Service kit |
| Quantity per packing format | 40 pc |
| Type | B62 |
| Type designation | with accessories |
| Used for product | Refrigerators with automatic defrost |
| Warm cut-in [°C] | 3.5 °C |
| Warm cut-in [°F] | 38.3 °F |
| Warm cut-out [°C] | -11 °C |
| Warm cut-out [°F] | 12.2 °F |
| Approval | CE CMIM |
| Capillary tube length [in] | 63 in |
| Capillary tube length [mm] | 1600 mm |
| Cold cut-in [°C] | 3.5 °C |
| Cold cut-in [°F] | 38.3 °F |
| Cold cut-out [°C] | -27.5 °C |
| Cold cut-out [°F] | -17.5 °F |
| Packing format | Multi pack |
| Product group | Mechanical Cold Controls |
| Product name | Service kit |
| Quantity per packing format | 40 pc |
| Type | B62 |
| Type designation | with accessories |
| Used for product | Refrigerators with automatic defrost |
| Warm cut-in [°C] | 3.5 °C |
| Warm cut-in [°F] | 38.3 °F |
| Warm cut-out [°C] | -11 °C |
| Warm cut-out [°F] | 12.2 °F |
