Description
Product details
| Gross weight | 1.01 kg |
| Net weight | 0.78 kg |
| EAN | 5702428484183 |
| Gross weight | 1.01 kg |
| Net weight | 0.78 kg |
| EAN | 5702428484183 |
| Analog inputs (AI) [pc] | 14 pc |
| Analog outputs (AO) [pc] | 6 pc |
| Approval | CE GOST R |
| Buzzer | NO |
| Communication type | CANBUS MODBUS RS485 ETHERNET |
| Connector kit Code No. | 080G0308 |
| Connector kit included | Yes |
| Digital inputs (DI) [pc] | 18 pc |
| Digital outputs (DO) [pc] | 15 pc |
| Display type | LCD |
| Enclosure rating IP | IP40 |
| Frequency [Hz] | 50/60 Hz |
| Function | Programmable Controller |
| Further information | Backup Battery Input |
| Mounting method | DIN rail |
| Packing format | Multi pack |
| Power consumption [W] | 27 W |
| Product group | Programmable controllers |
| Product name | Program. controller, 15 relays |
| Quantity per packing format | 8 pc |
| Real time clock | Yes |
| Supply voltage [V] AC [Max] | 230 V |
| Supply voltage [V] AC [Min] | 110 V |
| Type | MCX152V |
| Analog inputs (AI) [pc] | 14 pc |
| Analog outputs (AO) [pc] | 6 pc |
| Approval | CE GOST R |
| Buzzer | NO |
| Communication type | CANBUS MODBUS RS485 ETHERNET |
| Connector kit Code No. | 080G0308 |
| Connector kit included | Yes |
| Digital inputs (DI) [pc] | 18 pc |
| Digital outputs (DO) [pc] | 15 pc |
| Display type | LCD |
| Enclosure rating IP | IP40 |
| Frequency [Hz] | 50/60 Hz |
| Function | Programmable Controller |
| Further information | Backup Battery Input |
| Mounting method | DIN rail |
| Packing format | Multi pack |
| Power consumption [W] | 27 W |
| Product group | Programmable controllers |
| Product name | Program. controller, 15 relays |
| Quantity per packing format | 8 pc |
| Real time clock | Yes |
| Supply voltage [V] AC [Max] | 230 V |
| Supply voltage [V] AC [Min] | 110 V |
| Type | MCX152V |
