Description
                
                      
     
     
        
    
     
     
        
    RET 230NSB
  
     
     
        
    
     
     
        
    
                
            
    Product details
| Gross weight | 0.16 kg | 
| Net weight | 0.16 kg | 
| EAN | 5013567873104 | 
| Gross weight | 0.16 kg | 
| Net weight | 0.16 kg | 
| EAN | 5013567873104 | 
| Ambient temperature [°C] [Max] | 45 °C | 
| Ball hardness test [°C] | 75 °C | 
| Control pollution | Degree 2 | 
| Depth [mm] | 42 mm | 
| Description |  Electronic room thermostat with setting dial, LED status indicators for Power On and Thermostat Calling.  Volt free contacts. 5K night set-back  |  
| Design standard | EN 60730-2-7 | 
| Frequency [Hz] | 50/60 Hz | 
| Height [mm] | 86 mm | 
| Media | A | 
| Night set-back | Yes | 
| On/Off control | Yes | 
| Output relay rating inductive [A] | 1 A | 
| Output relay rating resistive [A] | 3 A | 
| Product group | Room Thermostats, RET | 
| Supply Type | 230Vac | 
| Supply voltage range [V] AC | 230 V | 
| Switch type | SPDT | 
| Switching differential [°C] [Max] | 1 °C | 
| Temperature [°C] [Max] | 30 °C | 
| Temperature [°C] [Min] | 5 °C | 
| Temperature accuracy | ±1°C | 
| Temperature limiter [°C] [Max] | 30 °C | 
| Temperature limiter [°C] [Min] | 5 °C | 
| Tolerance | ±15% | 
| Type | RET230 | 
| Width [mm] | 85 mm | 
| Ambient temperature [°C] [Max] | 45 °C | 
| Ball hardness test [°C] | 75 °C | 
| Control pollution | Degree 2 | 
| Depth [mm] | 42 mm | 
| Description |  Electronic room thermostat with setting dial, LED status indicators for Power On and Thermostat Calling.  Volt free contacts. 5K night set-back  |  
| Design standard | EN 60730-2-7 | 
| Frequency [Hz] | 50/60 Hz | 
| Height [mm] | 86 mm | 
| Media | A | 
| Night set-back | Yes | 
| On/Off control | Yes | 
| Output relay rating inductive [A] | 1 A | 
| Output relay rating resistive [A] | 3 A | 
| Product group | Room Thermostats, RET | 
| Supply Type | 230Vac | 
| Supply voltage range [V] AC | 230 V | 
| Switch type | SPDT | 
| Switching differential [°C] [Max] | 1 °C | 
| Temperature [°C] [Max] | 30 °C | 
| Temperature [°C] [Min] | 5 °C | 
| Temperature accuracy | ±1°C | 
| Temperature limiter [°C] [Max] | 30 °C | 
| Temperature limiter [°C] [Min] | 5 °C | 
| Tolerance | ±15% | 
| Type | RET230 | 
| Width [mm] | 85 mm | 
Product details
| Gross weight | 0.16 kg | 
| Net weight | 0.16 kg | 
| EAN | 5013567873104 | 
| Gross weight | 0.16 kg | 
| Net weight | 0.16 kg | 
| EAN | 5013567873104 | 
| Ambient temperature [°C] [Max] | 45 °C | 
| Ball hardness test [°C] | 75 °C | 
| Control pollution | Degree 2 | 
| Depth [mm] | 42 mm | 
| Description |  Electronic room thermostat with setting dial, LED status indicators for Power On and Thermostat Calling.  Volt free contacts. 5K night set-back  |  
| Design standard | EN 60730-2-7 | 
| Frequency [Hz] | 50/60 Hz | 
| Height [mm] | 86 mm | 
| Media | A | 
| Night set-back | Yes | 
| On/Off control | Yes | 
| Output relay rating inductive [A] | 1 A | 
| Output relay rating resistive [A] | 3 A | 
| Product group | Room Thermostats, RET | 
| Supply Type | 230Vac | 
| Supply voltage range [V] AC | 230 V | 
| Switch type | SPDT | 
| Switching differential [°C] [Max] | 1 °C | 
| Temperature [°C] [Max] | 30 °C | 
| Temperature [°C] [Min] | 5 °C | 
| Temperature accuracy | ±1°C | 
| Temperature limiter [°C] [Max] | 30 °C | 
| Temperature limiter [°C] [Min] | 5 °C | 
| Tolerance | ±15% | 
| Type | RET230 | 
| Width [mm] | 85 mm | 
| Ambient temperature [°C] [Max] | 45 °C | 
| Ball hardness test [°C] | 75 °C | 
| Control pollution | Degree 2 | 
| Depth [mm] | 42 mm | 
| Description |  Electronic room thermostat with setting dial, LED status indicators for Power On and Thermostat Calling.  Volt free contacts. 5K night set-back  |  
| Design standard | EN 60730-2-7 | 
| Frequency [Hz] | 50/60 Hz | 
| Height [mm] | 86 mm | 
| Media | A | 
| Night set-back | Yes | 
| On/Off control | Yes | 
| Output relay rating inductive [A] | 1 A | 
| Output relay rating resistive [A] | 3 A | 
| Product group | Room Thermostats, RET | 
| Supply Type | 230Vac | 
| Supply voltage range [V] AC | 230 V | 
| Switch type | SPDT | 
| Switching differential [°C] [Max] | 1 °C | 
| Temperature [°C] [Max] | 30 °C | 
| Temperature [°C] [Min] | 5 °C | 
| Temperature accuracy | ±1°C | 
| Temperature limiter [°C] [Max] | 30 °C | 
| Temperature limiter [°C] [Min] | 5 °C | 
| Tolerance | ±15% | 
| Type | RET230 | 
| Width [mm] | 85 mm | 
		    			