Description
VLT AQUA Drive FC-202 0.37 KW / 0.50 HP, 200 - 240 VAC, IP20 / Chassis, RFI Class A1/B (cable len)(C1), No brake chopper FC-202PK37T2E20H3XGXXXXSXXXXA0BXCXXXXDX
Product details
| Gross weight | 5 kg |
| Net weight | 4.7 kg |
| Volume | 16.53 l |
| EAN | 5702427987142 |
VLT AQUA DRIVE FC 200 SERIES
| Product Group | FC- | VLT AQUA Drive FC- |
| Series | 202 | 202 |
| Power Rating | PK37 | (PK37) 0.37 KW / 0.50 HP |
| Phase | T | Three phase |
| Mains Voltage | 2 | 200 - 240 VAC |
| Enclosure | E20 | (E20) IP20 / Chassis |
| RFI Filter | H3 | (H3) RFI Class A1/B (C1) |
| Brake - Safe Stop | X | No brake chopper |
| LCP | G | Graphical Loc. Cont. Panel |
| Coating PCB | X | Not coated PCB |
| Mains Option | X | No Mains Option |
| Adaptation A | X | Standard Cable Entries |
| Adaptation B | X | No adaptation |
| A Option | A0 | PROFIBUS DP MCA 101 |
| Software Release | SXXX | Latest release std. SW. |
| B Option | BX | No B Option |
| Software Language Pack | X | Standard Language Pack |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | DX | No D option |
| Frame Size | A2 | A2 |
| Typecode Part 1 | FC-202PK37T2E20H3XGX | |
| Typecode Part 2 | XXXSXXXXA0BXCXXXXDX | |
| Calculated Gross Weight | 0 | |
| Calculated Net Weight [kg] | 0 | |
| Continuous Current (HO) [A] | NV | |
| Continuous Current (HO) [A] | NV | |
| Continuous Current (NO) [A] | 2.4 | |
| Continuous Current (NO) [A] | NV | |
| Depth [mm] | 205,0 | |
| Depth with Option A/B [mm] | 220,0 | |
| Height [mm] | 268,0 | |
| Height w/ Regen/Loadshare [mm] | NV | |
| Intermittent Current (HO) [A] | NV | |
| Intermittent Current (HO) [A] | NV | |
| Intermittent Current (NO) [A] | 2.64 | |
| Intermittent Current (NO) [A] | NV | |
| kVA | 0.86 | |
| Material Gross Weight | 5 | |
| Material Net Weight | 4.7 | |
| Modelcode01 | FC-202PK37T2E20H3XGX | |
| Modelcode02 | XXXSXXXXA0BXCXXXXDX | |
| Power 110% (NO) [KW] | 0.37 | |
| Power 150% (HO) [KW] | 0.37 | |
| Power 160% (HO) [KW] | NV | |
| Power 180% (HO) [KW] | NV | |
| Power Loss HO [W] | NV | |
| Power Loss HO [W] | NV | |
| Power Loss NO [W] | 29 | |
| Power Loss NO [W] | NV | |
| Product Catalog | NO_VIEW | NO VIEW |
| Product View (Switch) | GLBL | Global (Standard) |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Vendor | ERR01 | Cannot Determine Vendor |
| Width w/ no C options [mm] | 90,0 |
