Description
Product details
| Gross weight | 1.2 kg |
| Net weight | 0.88 kg |
| Volume | 11.246 l |
| Gross weight | 1.2 kg |
| Net weight | 0.88 kg |
| Volume | 11.246 l |
ACCESSORIES DriveMotor FCM 106
| Power Rating | 5.5 kW /7.5 HP 7.5 kW /10 HP 7.5 KW / 10 HP |
| Product Group | (FCM) FCM series |
| Series | (106) VLT DriveMotor |
| Power Rating | 5.5 kW /7.5 HP 7.5 kW /10 HP 7.5 KW / 10 HP |
| Product Group | (FCM) FCM series |
| Series | (106) VLT DriveMotor |
ACCESSORIES VLT® DRIVEMOTOR FCP SERIES
| Frame Size | MH3 |
| Series | VLT DriveMotor |
| Frame Size | MH3 |
| Series | VLT DriveMotor |
Allocate codes for sales
| \\Customer Specific\\ | No |
| \\Customer Specific\\ | No |
