Description
VLT HVAC Drive FC-102 3.7 KW / 5.0 HP, 200-240 VAC, No brake chopper, IP55 / Type12 Backplate, RFI Class A2 (C3), No A Option, No B Option, Not coated PCB, Mains Disconnect FC-102P3K7T2P55H2XGX1XXSXXXXAXBXCXXXXDX
Product details
| Gross weight | 24 kg |
| Net weight | 23 kg |
| Volume | 144.67 l |
| EAN | 5710107827398 |
VLT HVAC DRIVE FC 100 SERIES
| Product Group | FC- | VLT HVAC Drive FC- |
| Series | 102 | 102 |
| Power Rating | P3K7 | (P3K7) 3.7 KW / 5.0 HP |
| Phase | S | Single phase |
| Mains Voltage | 2 | 200 - 240 VAC |
| Enclosure | P55 | IP55 / Type12 Backplate |
| RFI Filter | H2 | RFI Filter |
| Brake - Safe Stop | X | No brake chopper |
| LCP | G | Graphical Loc. Cont. Panel |
| Coating PCB | X | Not coated PCB |
| Mains Option | 1 | Mains Disconnect |
| Adaptation A | X | Standard Cable Entries |
| Adaptation B | X | No adaptation |
| A Option | AX | No A Option |
| Software Release | SXXX | Latest release std. SW. |
| B Option | BX | No B Option |
| Software Language Pack | X | Standard Language Pack |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | DX | No D option |
| Frame Size | B1 | B1 |
| Typecode Part 1 | FC-102P3K7S2P55H2XGX | |
| Typecode Part 2 | 1XXSXXXXAXBXCXXXXDX | |
| Calculated Gross Weight | 23.5 | |
| Calculated Net Weight [kg] | 23.2 | |
| Continuous Current (HO) [A] | NV | |
| Continuous Current (HO) [A] | NV | |
| Continuous Current (NO) [A] | 16.7 | |
| Continuous Current (NO) [A] | NV | |
| Depth [mm] | 260,0 | |
| Depth with Option A/B [mm] | 260,0 | |
| Height [mm] | 480,0 | |
| Height w/ Regen/Loadshare [mm] | NV | |
| Intermittent Current (HO) [A] | NV | |
| Intermittent Current (HO) [A] | NV | |
| Intermittent Current (NO) [A] | 18.4 | |
| Intermittent Current (NO) [A] | NV | |
| kVA | 6.02 | |
| Material Gross Weight | 24 | |
| Material Net Weight | 23 | |
| Modelcode01 | FC-102P3K7S2P55H2XGX | |
| Modelcode02 | 1XXSXXXXAXBXCXXXXDX | |
| Power 110% (NO) [KW] | 3.7 | |
| Power 150% (HO) [KW] | NV | |
| Power 160% (HO) [KW] | NV | |
| Power 180% (HO) [KW] | NV | |
| Product Catalog | NO_VIEW | NO VIEW |
| Product View (Switch) | GLBL | Global (Standard) |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Vendor | ERR01 | Cannot Determine Vendor |
| Width w/ no C options [mm] | 242,0 |
