Description
VLT AQUA Drive FC-202 0.75 KW / 1.0 HP, 380 - 480 VAC, IP20 / Chassis, RFI Class A1/B (C1), No brake chopper FC-202PK75T4E20H1XNXXXXSXXXXALBXCXXXXDX
Product details
| Gross weight | 5.1 kg |
| Net weight | 4.8 kg |
| Volume | 22.04 l |
| EAN | 5710108076566 |
VLT AQUA DRIVE FC 200 SERIES
| Product Group | FC- | VLT AQUA Drive FC- |
| Series | 202 | 202 |
| Power Rating | PK75 | (PK75) 0.75 KW / 1.0 HP |
| Phase | T | Three phase |
| Mains Voltage | 4 | 380 - 480 VAC |
| Enclosure | E20 | (E20) IP20 / Chassis |
| RFI Filter | H1 | (H1) RFI Class A1/B (C1) |
| Brake - Safe Stop | X | No brake chopper |
| LCP | N | Numerical Loc. Cont. Panel |
| Coating PCB | X | Not coated PCB |
| Mains Option | X | No Mains Option |
| Adaptation A | X | Standard Cable Entries |
| Adaptation B | X | No adaptation |
| A Option | AL | PROFINET MCA 120 |
| Software Release | SXXX | Latest release std. SW. |
| B Option | BX | No B Option |
| Software Language Pack | X | Standard Language Pack |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | DX | No D option |
| Frame Size | A2 | A2 |
| Typecode Part 1 | FC-202PK75T4E20H1XNX | |
| Typecode Part 2 | XXXSXXXXALBXCXXXXDX | |
| Calculated Gross Weight | 0 | |
| Calculated Net Weight [kg] | 0 | |
| Continuous Current (HO) [A] | 2.4 | |
| Continuous Current (HO) [A] | 2.1 | |
| Continuous Current (NO) [A] | 2.4 | |
| Continuous Current (NO) [A] | 2.1 | |
| Depth [mm] | 205,0 | |
| Depth with Option A/B [mm] | 220,0 | |
| Height [mm] | 268,0 | |
| Height w/ Regen/Loadshare [mm] | NV | |
| Intermittent Current (HO) [A] | 3.6 | |
| Intermittent Current (HO) [A] | 3.15 | |
| Intermittent Current (NO) [A] | 2.64 | |
| Intermittent Current (NO) [A] | 2.31 | |
| kVA | 1.66 | |
| Material Gross Weight | 5.1 | |
| Material Net Weight | 4.8 | |
| Modelcode01 | FC-202PK75T4E20H1XNX | |
| Modelcode02 | XXXSXXXXALBXCXXXXDX | |
| Power 110% (NO) [KW] | 0.75 | |
| Power 150% (HO) [KW] | 0.75 | |
| Power 160% (HO) [KW] | NV | |
| Power 180% (HO) [KW] | NV | |
| Power Loss HO [W] | 46 | |
| Power Loss HO [W] | 46 | |
| Power Loss NO [W] | 46 | |
| Power Loss NO [W] | 46 | |
| Product Catalog | NO_VIEW | NO VIEW |
| Product View (Switch) | GLBL | Global (Standard) |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Vendor | ERR01 | Cannot Determine Vendor |
| Width w/ no C options [mm] | 90,0 |
