Description
VLT AQUA Drive FC 202
Product details
| Gross weight | 60.5 kg |
| Net weight | 60.2 kg |
| Volume | 0 l |
| EAN | 5710108085438 |
VLT AQUA DRIVE FC 200 SERIES
| Product Group | FC- | VLT AQUA Drive FC- |
| Series | 202 | 202 |
| Power Rating | P90K | (P90K) 90 KW / 125 HP |
| Phase | T | Three phase |
| Mains Voltage | 4 | 380 - 480 VAC |
| Enclosure | E21 | IP21 / Type 1 |
| RFI Filter | H2 | RFI Filter |
| Brake - Safe Stop | X | No brake chopper |
| LCP | G | Graphical Loc. Cont. Panel |
| Coating PCB | C | Coated PCB |
| Mains Option | 3 | Mains Disconnect + Fuse |
| Adaptation A | X | Standard Cable Entries |
| Adaptation B | X | No adaptation |
| A Option | AN | EtherNet/IP MCA 121 |
| Software Release | SXXX | Latest release std. SW. |
| B Option | BX | No B Option |
| Software Language Pack | X | Standard Language Pack |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | DX | No D option |
| Frame Size | C2 | C2 |
| Typecode Part 1 | FC-202P90KT4E21H2XGC | |
| Typecode Part 2 | 3XXSXXXXANBXCXXXXDX | |
| Calculated Gross Weight | 56.2 | |
| Calculated Net Weight [kg] | 55.9 | |
| Continuous Current (HO) [A] | 147 | |
| Continuous Current (HO) [A] | 130 | |
| Continuous Current (NO) [A] | 177 | |
| Continuous Current (NO) [A] | 160 | |
| Depth [mm] | 335,0 | |
| Depth with Option A/B [mm] | 335,0 | |
| Height [mm] | 770,0 | |
| Height w/ Regen/Loadshare [mm] | NV | |
| Intermittent Current (HO) [A] | 220 | |
| Intermittent Current (HO) [A] | 195 | |
| Intermittent Current (NO) [A] | 195 | |
| Intermittent Current (NO) [A] | 176 | |
| kVA | 123 | |
| Material Gross Weight | 60.5 | |
| Material Net Weight | 60.2 | |
| Modelcode01 | FC-202P90KT4E21H2XGC | |
| Modelcode02 | 3XXSXXXXANBXCXXXXDX | |
| Power 110% (NO) [KW] | 90 | |
| Power 150% (HO) [KW] | 75 | |
| Power 160% (HO) [KW] | NV | |
| Power 180% (HO) [KW] | NV | |
| Power Loss HO [W] | 1232 | |
| Power Loss HO [W] | 1232 | |
| Power Loss NO [W] | 1474 | |
| Power Loss NO [W] | 1474 | |
| Product Catalog | NO_VIEW | NO VIEW |
| Product View (Switch) | GLBL | Global (Standard) |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Vendor | ERR01 | Cannot Determine Vendor |
| Width w/ no C options [mm] | 370,0 |
