Description
VLT AQUA Drive FC 202
Product details
| Gross weight | 41.4 kg |
| Net weight | 41.1 kg |
| Volume | 0 l |
| EAN | 5710108108649 |
VLT AQUA DRIVE FC 200 SERIES
| Product Group | FC- | VLT AQUA Drive FC- |
| Series | 202 | 202 |
| Power Rating | P22K | (P22K) 22 KW / 30 HP |
| Phase | T | Three phase |
| Mains Voltage | 2 | 200 - 240 VAC |
| Enclosure | E55 | IP55 / Type 12 |
| RFI Filter | H2 | RFI Filter |
| Brake - Safe Stop | X | No brake chopper |
| LCP | G | Graphical Loc. Cont. Panel |
| Coating PCB | C | Coated PCB |
| Mains Option | 3 | Mains Disconnect + Fuse |
| Adaptation A | X | Standard Cable Entries |
| Adaptation B | X | No adaptation |
| A Option | AX | No A Option |
| Software Release | SXXX | Latest release std. SW. |
| B Option | BX | No B Option |
| Software Language Pack | X | Standard Language Pack |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | DX | No D option |
| Frame Size | C1 | C1 |
| Typecode Part 1 | FC-202P22KT2E55H2XGC | |
| Typecode Part 2 | 3XXSXXXXAXBXCXXXXDX | |
| Calculated Gross Weight | 41.3 | |
| Calculated Net Weight [kg] | 41 | |
| Continuous Current (HO) [A] | NV | |
| Continuous Current (HO) [A] | NV | |
| Continuous Current (NO) [A] | 88 | |
| Continuous Current (NO) [A] | NV | |
| Depth [mm] | 310,0 | |
| Depth with Option A/B [mm] | 310,0 | |
| Height [mm] | 680,0 | |
| Height w/ Regen/Loadshare [mm] | NV | |
| Intermittent Current (HO) [A] | NV | |
| Intermittent Current (HO) [A] | NV | |
| Intermittent Current (NO) [A] | 96.8 | |
| Intermittent Current (NO) [A] | NV | |
| kVA | 31.7 | |
| Material Gross Weight | 41.4 | |
| Material Net Weight | 41.1 | |
| Modelcode01 | FC-202P22KT2E55H2XGC | |
| Modelcode02 | 3XXSXXXXAXBXCXXXXDX | |
| Power 110% (NO) [KW] | 22 | |
| Power 150% (HO) [KW] | 18.5 | |
| Power 160% (HO) [KW] | NV | |
| Power 180% (HO) [KW] | NV | |
| Power Loss HO [W] | 740 | |
| Power Loss HO [W] | NV | |
| Power Loss NO [W] | 845 | |
| Power Loss NO [W] | NV | |
| Product Catalog | NO_VIEW | NO VIEW |
| Product View (Switch) | GLBL | Global (Standard) |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Vendor | ERR01 | Cannot Determine Vendor |
| Width w/ no C options [mm] | 308,0 |
