Description
VLT AQUA Drive FC 202
Product details
| Gross weight | 41.5 kg |
| Net weight | 41.2 kg |
| Volume | 0 l |
| EAN | 5710108110062 |
VLT AQUA DRIVE FC 200 SERIES
| Product Group | FC- | VLT AQUA Drive FC- |
| Series | 202 | 202 |
| Power Rating | P55K | (P55K) 55 KW / 75 HP |
| Phase | T | Three phase |
| Mains Voltage | 4 | 380 - 480 VAC |
| Enclosure | E66 | (E66) IP66 / NEMA 4X |
| RFI Filter | H2 | RFI Filter |
| Brake - Safe Stop | X | No brake chopper |
| LCP | G | Graphical Loc. Cont. Panel |
| Coating PCB | C | Coated PCB |
| Mains Option | 3 | Mains Disconnect + Fuse |
| Adaptation A | X | Standard Cable Entries |
| Adaptation B | X | No adaptation |
| A Option | AQ | Modbus TCP MCA 122 |
| Software Release | SXXX | Latest release std. SW. |
| B Option | BX | No B Option |
| Software Language Pack | X | Standard Language Pack |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | DX | No D option |
| Frame Size | C1 | C1 |
| Typecode Part 1 | FC-202P55KT4E66H2XGC | |
| Typecode Part 2 | 3XXSXXXXAQBXCXXXXDX | |
| Calculated Gross Weight | 42.3 | |
| Calculated Net Weight [kg] | 42 | |
| Continuous Current (HO) [A] | 90 | |
| Continuous Current (HO) [A] | 80 | |
| Continuous Current (NO) [A] | 106 | |
| Continuous Current (NO) [A] | 105 | |
| Depth [mm] | 310,0 | |
| Depth with Option A/B [mm] | 310,0 | |
| Height [mm] | 680,0 | |
| Height w/ Regen/Loadshare [mm] | NV | |
| Intermittent Current (HO) [A] | 135 | |
| Intermittent Current (HO) [A] | 120 | |
| Intermittent Current (NO) [A] | 117 | |
| Intermittent Current (NO) [A] | 116 | |
| kVA | 73.4 | |
| Material Gross Weight | 41.5 | |
| Material Net Weight | 41.2 | |
| Modelcode01 | FC-202P55KT4E66H2XGC | |
| Modelcode02 | 3XXSXXXXAQBXCXXXXDX | |
| Power 110% (NO) [KW] | 55 | |
| Power 150% (HO) [KW] | 45 | |
| Power 160% (HO) [KW] | NV | |
| Power 180% (HO) [KW] | NV | |
| Power Loss HO [W] | 891 | |
| Power Loss HO [W] | 891 | |
| Power Loss NO [W] | 1083 | |
| Power Loss NO [W] | 1083 | |
| Product Catalog | NO_VIEW | NO VIEW |
| Product View (Switch) | GLBL | Global (Standard) |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Vendor | ERR01 | Cannot Determine Vendor |
| Width w/ no C options [mm] | 308,0 |
