Description
VLT AQUA Drive FC 202
Product details
| Gross weight | 23.3 kg |
| Net weight | 23 kg |
| Volume | 0 l |
| EAN | 5710108119294 |
VLT AQUA DRIVE FC 200 SERIES
| Product Group | FC- | VLT AQUA Drive FC- |
| Series | 202 | 202 |
| Power Rating | P5K5 | (P5K5) 5.5 KW / 7.5 HP |
| Phase | T | Three phase |
| Mains Voltage | 2 | 200 - 240 VAC |
| Enclosure | E66 | (E66) IP66 / NEMA 4X |
| RFI Filter | H2 | RFI Filter |
| Brake - Safe Stop | X | No brake chopper |
| LCP | G | Graphical Loc. Cont. Panel |
| Coating PCB | X | Not coated PCB |
| Mains Option | 7 | Fuse |
| Adaptation A | S | Smooth imperial cable entr |
| Adaptation B | X | No adaptation |
| A Option | AX | No A Option |
| Software Release | SXXX | Latest release std. SW. |
| B Option | BX | No B Option |
| Software Language Pack | X | Standard Language Pack |
| C0 Option MCO | CX | No C0 option |
| C1 Option | X | No C1 option |
| C Option Software | XX | No software option |
| D Option | DX | No D option |
| Frame Size | B1 | B1 |
| Typecode Part 1 | FC-202P5K5T2E66H2XGX | |
| Typecode Part 2 | 7SXSXXXXAXBXCXXXXDX | |
| Calculated Gross Weight | 23.3 | |
| Calculated Net Weight [kg] | 23 | |
| Continuous Current (HO) [A] | 16.7 | |
| Continuous Current (HO) [A] | NV | |
| Continuous Current (NO) [A] | 24.2 | |
| Continuous Current (NO) [A] | NV | |
| Depth [mm] | 260,0 | |
| Depth with Option A/B [mm] | 260,0 | |
| Height [mm] | 480,0 | |
| Height w/ Regen/Loadshare [mm] | NV | |
| Intermittent Current (HO) [A] | 26.7 | |
| Intermittent Current (HO) [A] | NV | |
| Intermittent Current (NO) [A] | 26.6 | |
| Intermittent Current (NO) [A] | NV | |
| kVA | 8.72 | |
| Material Gross Weight | 23.3 | |
| Material Net Weight | 23 | |
| Modelcode01 | FC-202P5K5T2E66H2XGX | |
| Modelcode02 | 7SXSXXXXAXBXCXXXXDX | |
| Power 110% (NO) [KW] | 5.5 | |
| Power 150% (HO) [KW] | NV | |
| Power 160% (HO) [KW] | 3.7 | |
| Power 180% (HO) [KW] | NV | |
| Power Loss HO [W] | 239 | |
| Power Loss HO [W] | NV | |
| Power Loss NO [W] | 310 | |
| Power Loss NO [W] | NV | |
| Product Catalog | NO_VIEW | NO VIEW |
| Product View (Switch) | GLBL | Global (Standard) |
| Recommended Factory | ERR01 | Cannot Determine Vendor |
| Vendor | ERR01 | Cannot Determine Vendor |
| Width w/ no C options [mm] | 242,0 |
