Frequency Converter
FC-102N560T7E2MH2TGCXXXSXXXXAXBXCXXXXDX
VLT® HVAC Drive FC-102
(N560) 560 KW / 750 HP, Specific Ratings: 450kW@525-550V, 600HP@575V, 560kW@690V
Three phase, 525 - 690 VAC *,IP21/Type 1+mains shield
RFI Filter
Safe Stop
Graphical Loc. Cont. Panel
Coated PCB, No Mains Option
Latest release std. SW.
Frame: E1H
No A Option, No B Option
No C1 option, No D option
Other options according to Model Code
Danfoss VLT® HVAC Drive FC-102 Drive is dedicated toventilation, heating, and refrigeration applications. With a wide rangeof powerful standard and optional features, the Drive provides th...
| Gross weight | 295.3 Kilogram | ||
| Net weight | 295 Kilogram | ||
| EAN | 5714853412143 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® HVAC Drive FC- | |
| Series | 102 | 102 | |
| Power Rating | N560 | (N560) 560 KW / 750 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 7 | 525 - 690 VAC * | |
| Possible rating issue | WARN01 | Possible Rating Issue: | |
| Enclosure | E2M | IP21/Type 1+mains shield | |
| RFI Filter | H2 | RFI Filter | |
| Brake - Safe Stop | T | Safe Stop | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AX | No A Option | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | E1H | E1H | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Typecode Part 2 | XXXSXXXXAXBXCXXXXDX | ||
| Power 110% (NO) [KW] | 560 | 560 | |
| Height [mm] | 2000,0 | 2000,0 | |
| Width w/ no C options [mm] | 600,0 | 600,0 | |
| Depth [mm] | 510,0 | 510,0 | |
| Depth with Option A/B [mm] | 510,0 | 510,0 | |
| kVA | 681 | 681 | |
| Power Loss NO [W] | 8076 | 8076 | |
| Power Loss NO [W] | 7852 | 7852 | |
| Continuous Current (NO) [A] | 596 | 596 | |
| Intermittent Current (NO) [A] | 656 | 656 | |
| Continuous Current (NO) [A] | 570 | 570 | |
| Intermittent Current (NO) [A] | 627 | 627 | |
| Power Rating at 525-550V | 450kW | 450kW | |
| Power Rating at 575V | 600HP | 600HP | |
| Power Rating at 690V | 560kW | 560kW | |
| Calculated Gross Weight [kg] | 295.3 | ||
| Calculated Net Weight [kg] | 295 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-102N560T7E2MH2TGC | ||
| Modelcode02 | XXXSXXXXAXBXCXXXXDX | ||
| Recommended Plant | ERR01 | ERR01 |
