Frequency Converter
FC-102N900T7E00P2XGC7XXSXXXXAXBXCXXXXDX
VLT® HVAC Drive FC-102
(N900) 900 KW / 1250 HP, Specific Ratings: 750kW@525-550V, 1050HP@575V, 900kW@690V
Three phase, 525 - 690 VAC *,(E00) IP00 / Chassis
Parallel 6 Pulse + A2
No brake chopper
Graphical Loc. Cont. Panel
Coated PCB, Fuse
Latest release std. SW.
Frame: DA4
No A Option, No B Option
No C1 option, No D option
Other options according to Model Code
Danfoss VLT® HVAC Drive FC-102 Drive is dedicated toventilation, heating, and refrigeration applications. With a wide rangeof powerful standard and optional features, the Drive provides th...
| Gross weight | 500.3 Kilogram | ||
| Net weight | 500 Kilogram | ||
| EAN | 5715253210421 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® HVAC Drive FC- | |
| Series | 102 | 102 | |
| Power Rating | N900 | (N900) 900 KW / 1250 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 7 | 525 - 690 VAC * | |
| Possible rating issue | WARN01 | Possible Rating Issue: | |
| Enclosure | E00 | (E00) IP00 / Chassis | |
| RFI Filter | P2 | Parallel 6 Pulse + A2 | |
| Brake - Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | 7 | Fuse | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AX | No A Option | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | DA4 | DA4 | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Typecode Part 2 | 7XXSXXXXAXBXCXXXXDX | ||
| Height [mm] | 1122,0 | 1122,0 | |
| Width w/ no C options [mm] | 1400,0 | 1400,0 | |
| Depth [mm] | 375,0 | 375,0 | |
| Depth with Option A/B [mm] | 375,0 | 375,0 | |
| Power Rating at 525-550V | 750kW | 750kW | |
| Power Rating at 575V | 1050HP | 1050HP | |
| Power Rating at 690V | 900kW | 900kW | |
| Calculated Gross Weight [kg] | 500.3 | ||
| Calculated Net Weight [kg] | 500 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-102N900T7E00P2XGC | ||
| Modelcode02 | 7XXSXXXXAXBXCXXXXDX | ||
| Recommended Plant | ERR01 | ERR01 |
