Frequency Converter
FC-102P1M0T7E54H2XGC3XXSXXXXAXBXCXXXXDX
NB: F-frame platform available until December 31, 2025
VLT® HVAC Drive FC-102
(P1M0) 1.0 MW / 1350 HP, Specific Ratings: 850kW@525-550V, 1150HP@575V, 1000kW@690V
Three phase, 525 - 690 VAC *,(E54) IP54 / Type 12
RFI Filter
No brake chopper
Graphical Loc. Cont. Panel
Coated PCB, Mains Disconnect + Fuse
Latest release std. SW.
Frame: F4
No A Option, No B Option
No C1 option, No D option
Other options according to Model Code
Danfoss VLT® HVAC Drive FC-102 Drive is dedicated toventilation, heating, and refrigeration applications. With a wide rangeof powerful standard and optional features, the Drive provides th...
| Gross weight | 893.3 Kilogram | ||
| Net weight | 893 Kilogram | ||
| EAN | 5702427677753 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® HVAC Drive FC- | |
| Series | 102 | 102 | |
| Power Rating | P1M0 | (P1M0) 1.0 MW / 1350 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 7 | 525 - 690 VAC * | |
| Possible rating issue | WARN01 | Possible Rating Issue: | |
| Enclosure | E54 | (E54) IP54 / Type 12 | |
| RFI Filter | H2 | RFI Filter | |
| Brake - Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | 3 | Mains Disconnect + Fuse | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AX | No A Option | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | F4 | F4 | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Typecode Part 2 | 3XXSXXXXAXBXCXXXXDX | ||
| Power 110% (NO) [KW] | 1000 | 1000 | |
| Height [mm] | 2204,0 | 2204,0 | |
| Width w/ no C options [mm] | 2400,0 | 2400,0 | |
| Depth [mm] | 606,0 | 606,0 | |
| Depth with Option A/B [mm] | 606,0 | 606,0 | |
| kVA | 1267 | 1267 | |
| Power Loss NO [W] | 13731 | 13731 | |
| Power Loss NO [W] | 14250 | 14250 | |
| Continuous Current (NO) [A] | 1108 | 1108 | |
| Intermittent Current (NO) [A] | 1219 | 1219 | |
| Continuous Current (NO) [A] | 1060 | 1060 | |
| Intermittent Current (NO) [A] | 1166 | 1166 | |
| Power Rating at 525-550V | 850kW | 850kW | |
| Power Rating at 575V | 1150HP | 1150HP | |
| Power Rating at 690V | 1000kW | 1000kW | |
| Calculated Gross Weight [kg] | 1260.3 | ||
| Calculated Net Weight [kg] | 1260 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-102P1M0T7E54H2XGC | ||
| Modelcode02 | 3XXSXXXXAXBXCXXXXDX | ||
| Recommended Plant | ERR01 | ERR01 |
