Frequency Converter
FC-102P1M2T7E21H2TGCXXXSXXXXA0BXCXXXXD0
NB: F-frame platform available until December 31, 2025
VLT® HVAC Drive FC-102
(P1M2) 1.2 MW / 1600 HP, Specific Ratings: 1000kW@525-550V, 1350HP@575V, 1200kW@690V
Three phase, 525 - 690 VAC *,IP21 / Type 1
RFI Filter
Safe Stop
Graphical Loc. Cont. Panel
Coated PCB, No Mains Option
Latest release std. SW.
Frame: F2
PROFIBUS DP MCA 101, No B Option
No C1 option, MCB-107 24V DC backup
Other options according to Model Code
Danfoss VLT® HVAC Drive FC-102 Drive is dedicated toventilation, heating, and refrigeration applications. With a wide rangeof powerful standard and optional features, the Drive provides th...
| Gross weight | 1260.3 Kilogram | ||
| Net weight | 1260 Kilogram | ||
| EAN | 5702427674202 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® HVAC Drive FC- | |
| Series | 102 | 102 | |
| Power Rating | P1M2 | (P1M2) 1.2 MW / 1600 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 7 | 525 - 690 VAC * | |
| Possible rating issue | WARN01 | Possible Rating Issue: | |
| Enclosure | E21 | IP21 / Type 1 | |
| RFI Filter | H2 | RFI Filter | |
| Brake - Safe Stop | T | Safe Stop | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | A0 | PROFIBUS DP MCA 101 | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | D0 | MCB-107 24V DC backup | |
| Frame Size | F2 | F2 | |
| Product Catalog | NO_VIEW | NO VIEW | |
| Typecode Part 2 | XXXSXXXXA0BXCXXXXD0 | ||
| Power 110% (NO) [KW] | 1200 | 1200 | |
| Height [mm] | 2204,0 | 2204,0 | |
| Width w/ no C options [mm] | 1800,0 | 1800,0 | |
| Depth [mm] | 606,0 | 606,0 | |
| Depth with Option A/B [mm] | 606,0 | 606,0 | |
| kVA | 1506 | 1506 | |
| Power Loss NO [W] | 16190 | 16190 | |
| Power Loss NO [W] | 16821 | 16821 | |
| Continuous Current (NO) [A] | 1317 | 1317 | |
| Intermittent Current (NO) [A] | 1449 | 1449 | |
| Continuous Current (NO) [A] | 1260 | 1260 | |
| Intermittent Current (NO) [A] | 1386 | 1386 | |
| Power Rating at 525-550V | 1000kW | 1000kW | |
| Power Rating at 575V | 1350HP | 1350HP | |
| Power Rating at 690V | 1200kW | 1200kW | |
| Calculated Gross Weight [kg] | 1260.3 | ||
| Calculated Net Weight [kg] | 1260 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-102P1M2T7E21H2TGC | ||
| Modelcode02 | XXXSXXXXA0BXCXXXXD0 | ||
| Recommended Plant | ERR01 | ERR01 |
