Frequency converter
FC-202P15KT7E20H4UGCXXXSXXXXA0BXCXXXXD0
VLT® AQUA Drive FC-202
(P15K) 15 KW / 20 HP, Specific Ratings: 11kW@525-550V, 15HP@575V, 15kW@690V
Three phase, 525 - 690 VAC *,(E20) IP20 / Chassis
RFI class A1 (C2)
Brake chopper + Safe stop
Graphical Loc. Cont. Panel
Coated PCB, No Mains Option
Latest release std. SW.
Frame: B4
PROFIBUS DP MCA 101, No B Option
No C1 option, MCB-107 24V DC backup
Other options according to Model code
Danfoss VLT® AQUA Drive is dedicated to water and wastewaterapplications. With a wide range of powerful standard and optionalfeatures, the VLT® AQUA Drive provides the lowest overall cost of...
| Gross weight | 23.64 Kilogram | ||
| Net weight | 19.94 Kilogram | ||
| Volume | 105.71 Liter | ||
| EAN | 5715253430096 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AQUA Drive FC- | |
| Series | 202 | 202 | |
| Power Rating | P15K | (P15K) 15 KW / 20 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 7 | 525 - 690 VAC * | |
| Possible rating issue | WARN01 | Possible Rating Issue: | |
| Enclosure | E20 | (E20) IP20 / Chassis | |
| RFI Filter | H4 | RFI class A1 (C2) | |
| Brake - Safe Stop | U | Brake chopper + Safe stop | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | A0 | PROFIBUS DP MCA 101 | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | D0 | MCB-107 24V DC backup | |
| Frame Size | B4 | B4 | |
| Typecode Part 2 | XXXSXXXXA0BXCXXXXD0 | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Power 160% (HO) [KW] | 11 | 11 | |
| Power 110% (NO) [KW] | 15 | 15 | |
| Height [mm] | 516,0 | 516,0 | |
| Width w/ no C options [mm] | 229,0 | 229,0 | |
| Depth [mm] | 242,0 | 242,0 | |
| Depth with Option A/B [mm] | 242,0 | 242,0 | |
| kVA | 21.5 | 21.5 | |
| Power Loss NO [W] | 220 | 220 | |
| Power Loss NO [W] | 220 | 220 | |
| Power Loss HO [W] | 150 | 150 | |
| Power Loss HO [W] | 150 | 150 | |
| Continuous Current (NO) [A] | 19 | 19 | |
| Intermittent Current (NO) [A] | 20.9 | 20.9 | |
| Continuous Current (NO) [A] | 18 | 18 | |
| Intermittent Current (NO) [A] | 19.8 | 19.8 | |
| Continuous Current (HO) [A] | 14 | 14 | |
| Intermittent Current (HO) [A] | 22.4 | 22.4 | |
| Continuous Current (HO) [A] | 13 | 13 | |
| Intermittent Current (HO) [A] | 20.8 | 20.8 | |
| Power Rating at 525-550V | 11kW | 11kW | |
| Power Rating at 575V | 15HP | 15HP | |
| Power Rating at 690V | 15kW | 15kW | |
| Calculated Gross Weight [kg] | 23.64 | ||
| Calculated Net Weight [kg] | 19.94 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Plant from Orderline | B901 | B901 | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-202P15KT7E20H4UGC | ||
| Modelcode02 | XXXSXXXXA0BXCXXXXD0 |
