Description
Frequency converter
FC-202P2K2T6E66HXXGXXSXSXXXXANBXCXXXXDX
VLT® AQUA Drive FC-202
(P2K2) 2.2 KW / 3.0 HP,
Three phase, 525 - 600 VAC,(E66) IP66 / NEMA 4X
No RFI Filter
No brake chopper
Graphical Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
Frame: A5
EtherNet/IP MCA 121, No B Option
No C1 option, No D option
Other options according to Model code
Model code:
FC-202P2K2T6E66HXXGXXSXSXXXXANBXCXXXXDX
Danfoss VLT® AQUA Drive is dedicated to water and wastewaterapplications. With a wide range of powerful standard and optionalfeatures, the VLT® AQUA Drive provides the lowest overall cost of...
| Gross weight | 13.056 Kilogram | ||
| Net weight | 12.44 Kilogram | ||
| EAN | 5715253422268 |
| Product View (Switch) | NAMC | North America (Regional) | |
| Product Group | FC- | VLT® AQUA Drive FC- | |
| Series | 202 | 202 | |
| Power Rating | P2K2 | (P2K2) 2.2 KW / 3.0 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 6 | 525 - 600 VAC | |
| Enclosure | E66 | (E66) IP66 / NEMA 4X | |
| RFI Filter | HX | No RFI Filter | |
| Brake - Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | X | Not coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | S | Smooth imperial cable entr | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AN | EtherNet/IP MCA 121 | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | A5 | A5 | |
| Typecode Part 1 | FC-202P2K2T6E66HXXGX | ||
| Typecode Part 2 | XSXSXXXXANBXCXXXXDX | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Variant condition (ref. YV00) |
|
202_1 6 60558 A_OPT_FC-202P2K2T6AN BR_FC-202P2K2T6X BR_FC-202P2K2T6XHX B_OPT_FC-202P2K2T6BX C0_OPT_FC-202P2K2T6CX C1_OPT_FC-202P2K2T6X COT_FC-202P2K2T6X C_OPT_FC-202P2K2T6XX D_OPT_FC-202P2K2T6DX ECL_FC-202P2K2T6E66 ECL_FC-202P2K2T6E66HX FC-202 FC-202P2K2T6 FRAME_A5 HDW21_FC-202P2K2T6X HDW21_FC-202P2K2T6XHX HDW22_FC-202P2K2T6S HDW22_FC-202P2K2T6SHX HDW23_FC-202P2K2T6X HDW23_FC-202P2K2T6XHX IN_POWER_GROUP_1 LCP_FC-202P2K2T6G P2K2 POWER_GROUP_1 RFI_FC-202P2K2T6HX RU_POWER_GROUP_1 SV_FC-202P2K2T6SXXX SV_FC-202SXXX SV_FC-202SXXXA5 VLT |
|
| Variant condition (Purch) |
|
202_1 6 60558 A_OPT_FC-202P2K2T6AN BR_FC-202P2K2T6X BR_FC-202P2K2T6XHX B_OPT_FC-202P2K2T6BX C0_OPT_FC-202P2K2T6CX C1_OPT_FC-202P2K2T6X COT_FC-202P2K2T6X C_OPT_FC-202P2K2T6XX D_OPT_FC-202P2K2T6DX ECL_FC-202P2K2T6E66 ECL_FC-202P2K2T6E66HX FC-202 FC-202P2K2T6 FRAME_A5 HDW21_FC-202P2K2T6X HDW21_FC-202P2K2T6XHX HDW22_FC-202P2K2T6S HDW22_FC-202P2K2T6SHX HDW23_FC-202P2K2T6X HDW23_FC-202P2K2T6XHX IN_POWER_GROUP_1 LCP_FC-202P2K2T6G P2K2 POWER_GROUP_1 RFI_FC-202P2K2T6HX RU_POWER_GROUP_1 SV_FC-202P2K2T6SXXX SV_FC-202SXXX SV_FC-202SXXXA5 VLT |
|
| Power 150% (HO) [KW] | 2.2 | 2.2 | |
| Power 110% (NO) [KW] | 2.2 | 2.2 | |
| Height [mm] | 420,0 | 420,0 | |
| Width w/ no C options [mm] | 242,0 | 242,0 | |
| Depth [mm] | 200,0 | 200,0 | |
| Depth with Option A/B [mm] | 200,0 | 200,0 | |
| kVA | 3.88 | 3.88 | |
| Power Loss NO [W] | 92 | 92 | |
| Power Loss NO [W] | 92 | 92 | |
| Power Loss HO [W] | 92 | 92 | |
| Power Loss HO [W] | 92 | 92 | |
| Continuous Current (NO) [A] | 4.1 | 4.1 | |
| Intermittent Current (NO) [A] | 4.51 | 4.51 | |
| Continuous Current (NO) [A] | 3.9 | 3.9 | |
| Intermittent Current (NO) [A] | 4.29 | 4.29 | |
| Continuous Current (HO) [A] | 4.1 | 4.1 | |
| Intermittent Current (HO) [A] | 6.15 | 6.15 | |
| Continuous Current (HO) [A] | 3.9 | 3.9 | |
| Intermittent Current (HO) [A] | 5.85 | 5.85 | |
| Calculated Gross Weight [kg] | 13.056 | ||
| Calculated Net Weight [kg] | 12.44 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Plant from Orderline | F605 | F605 | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-202P2K2T6E66HXXGX | ||
| Modelcode02 | XSXSXXXXANBXCXXXXDX |
