Frequency converter
FC-202P75KT7E55H4XGCXXXSXXXXAXBXCXXXXDX
VLT® AQUA Drive FC-202
(P75K) 75 KW / 100 HP, Specific Ratings: 55kW@525-550V, 75HP@575V, 75kW@690V
Three phase, 525 - 690 VAC *,IP55 / Type 12
RFI class A1 (C2)
No brake chopper
Graphical Loc. Cont. Panel
Coated PCB, No Mains Option
Latest release std. SW.
Frame: C2
No A Option, No B Option
No C1 option, No D option
Other options according to Model code
Danfoss VLT® AQUA Drive is dedicated to water and wastewaterapplications. With a wide range of powerful standard and optionalfeatures, the VLT® AQUA Drive provides the lowest overall cost of...
| Gross weight | 61.63 Kilogram | ||
| Net weight | 58.29 Kilogram | ||
| EAN | 5702427662872 |
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® AQUA Drive FC- | |
| Series | 202 | 202 | |
| Power Rating | P75K | (P75K) 75 KW / 100 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 7 | 525 - 690 VAC * | |
| Possible rating issue | WARN01 | Possible Rating Issue: | |
| Enclosure | E55 | IP55 / Type 12 | |
| RFI Filter | H4 | RFI class A1 (C2) | |
| Brake - Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | C | Coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | AX | No A Option | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | C2 | C2 | |
| Typecode Part 1 | FC-202P75KT7E55H4XGC | ||
| Typecode Part 2 | XXXSXXXXAXBXCXXXXDX | ||
| Product Catalog | GLBL | Global (Standard) | |
| Variant condition (ref. YV00) |
|
202_2 60598 7 A_OPT_FC-202P75KT7AX BR_FC-202P75KT7X BR_FC-202P75KT7XH4 B_OPT_FC-202P75KT7BX C0_OPT_FC-202P75KT7CX C1_OPT_FC-202P75KT7X COT_FC-202P75KT7C C_OPT_FC-202P75KT7XX D_OPT_FC-202P75KT7DX ECL_FC-202P75KT7E55 ECL_FC-202P75KT7E55H4 FC-202 FC-202P75KT7 FRAME_C2 HDW21_FC-202P75KT7X HDW21_FC-202P75KT7XH4 HDW22_FC-202P75KT7X HDW22_FC-202P75KT7XH4 HDW23_FC-202P75KT7X HDW23_FC-202P75KT7XH4 IN_POWER_GROUP_2 LCP_FC-202P75KT7G P75K POWER_GROUP_2 RFI_FC-202P75KT7H4 RU_POWER_GROUP_2 SV_FC-202P75KT7SXXX SV_FC-202SXXX SV_FC-202SXXXC2 VLT |
|
| Variant condition (Purch) |
|
202_2 60598 7 A_OPT_FC-202P75KT7AX BR_FC-202P75KT7X BR_FC-202P75KT7XH4 B_OPT_FC-202P75KT7BX C0_OPT_FC-202P75KT7CX C1_OPT_FC-202P75KT7X COT_FC-202P75KT7C C_OPT_FC-202P75KT7XX D_OPT_FC-202P75KT7DX ECL_FC-202P75KT7E55 ECL_FC-202P75KT7E55H4 FC-202 FC-202P75KT7 FRAME_C2 HDW21_FC-202P75KT7X HDW21_FC-202P75KT7XH4 HDW22_FC-202P75KT7X HDW22_FC-202P75KT7XH4 HDW23_FC-202P75KT7X HDW23_FC-202P75KT7XH4 IN_POWER_GROUP_2 LCP_FC-202P75KT7G P75K POWER_GROUP_2 RFI_FC-202P75KT7H4 RU_POWER_GROUP_2 SV_FC-202P75KT7SXXX SV_FC-202SXXX SV_FC-202SXXXC2 VLT |
|
| Power 150% (HO) [KW] | 55 | 55 | |
| Power 110% (NO) [KW] | 75 | 75 | |
| Height [mm] | 780,0 | 780,0 | |
| Width w/ no C options [mm] | 370,0 | 370,0 | |
| Depth [mm] | 332,0 | 332,0 | |
| Depth with Option A/B [mm] | 332,0 | 332,0 | |
| kVA | 99.2 | 99.2 | |
| Power Loss NO [W] | 1500 | 1500 | |
| Power Loss NO [W] | 1500 | 1500 | |
| Power Loss HO [W] | 1100 | 1100 | |
| Power Loss HO [W] | 1100 | 1100 | |
| Continuous Current (NO) [A] | 87 | 87 | |
| Intermittent Current (NO) [A] | 95.7 | 95.7 | |
| Continuous Current (NO) [A] | 83 | 83 | |
| Intermittent Current (NO) [A] | 91.3 | 91.3 | |
| Continuous Current (HO) [A] | 65 | 65 | |
| Intermittent Current (HO) [A] | 97.5 | 97.5 | |
| Continuous Current (HO) [A] | 62 | 62 | |
| Intermittent Current (HO) [A] | 93 | 93 | |
| Power Rating at 525-550V | 55kW | 55kW | |
| Power Rating at 575V | 75HP | 75HP | |
| Power Rating at 690V | 75kW | 75kW | |
| Calculated Gross Weight [kg] | 61.63 | ||
| Calculated Net Weight [kg] | 58.29 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Plant from Orderline | B901 | B901 | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-202P75KT7E55H4XGC | ||
| Modelcode02 | XXXSXXXXAXBXCXXXXDX |
