Description
Frequency converter
FC-202P90KT6E21HXXGXXXXSXXXXA0BXCXXXXDX
VLT® AQUA Drive FC-202
(P90K) 90 KW / 125 HP,
Three phase, 525 - 600 VAC,IP21 / Type 1
No RFI Filter
No brake chopper
Graphical Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
Frame: C2
PROFIBUS DP MCA 101, No B Option
No C1 option, No D option
Other options according to Model code
Model code:
FC-202P90KT6E21HXXGXXXXSXXXXA0BXCXXXXDX
Danfoss VLT® AQUA Drive is dedicated to water and wastewaterapplications. With a wide range of powerful standard and optionalfeatures, the VLT® AQUA Drive provides the lowest overall cost of...
| Gross weight | 58.88 Kilogram | ||
| Net weight | 55.54 Kilogram | ||
| EAN | 5715253553047 |
| Product View (Switch) | NAMC | North America (Regional) | |
| Product Group | FC- | VLT® AQUA Drive FC- | |
| Series | 202 | 202 | |
| Power Rating | P90K | (P90K) 90 KW / 125 HP | |
| Phase | T | Three phase | |
| Mains Voltage | 6 | 525 - 600 VAC | |
| Enclosure | E21 | IP21 / Type 1 | |
| RFI Filter | HX | No RFI Filter | |
| Brake - Safe Stop | X | No brake chopper | |
| LCP | G | Graphical Loc. Cont. Panel | |
| Coating PCB | X | Not coated PCB | |
| Mains Option | X | No Mains Option | |
| Adaptation A | X | Standard Cable Entries | |
| Adaptation B | X | No adaptation | |
| Software Release | SXXX | Latest release std. SW. | |
| Software Language Pack | X | Standard Language Pack | |
| A Option | A0 | PROFIBUS DP MCA 101 | |
| B Option | BX | No B Option | |
| C0 Option MCO | CX | No C0 option | |
| C1 Option | X | No C1 option | |
| C Option Software | XX | No software option | |
| D Option | DX | No D option | |
| Frame Size | C2 | C2 | |
| Typecode Part 1 | FC-202P90KT6E21HXXGX | ||
| Typecode Part 2 | XXXSXXXXA0BXCXXXXDX | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Variant condition (ref. YV00) |
|
202_2 6 60572 A_OPT_FC-202P90KT6A0 BR_FC-202P90KT6X BR_FC-202P90KT6XHX B_OPT_FC-202P90KT6BX C0_OPT_FC-202P90KT6CX C1_OPT_FC-202P90KT6X COT_FC-202P90KT6X C_OPT_FC-202P90KT6XX D_OPT_FC-202P90KT6DX ECL_FC-202P90KT6E21 ECL_FC-202P90KT6E21HX FC-202 FC-202P90KT6 FRAME_C2 HDW21_FC-202P90KT6X HDW21_FC-202P90KT6XHX HDW22_FC-202P90KT6X HDW22_FC-202P90KT6XHX HDW23_FC-202P90KT6X HDW23_FC-202P90KT6XHX IN_POWER_GROUP_3 LCP_FC-202P90KT6G P90K POWER_GROUP_2 RFI_FC-202P90KT6HX RU_POWER_GROUP_2 SV_FC-202P90KT6SXXX SV_FC-202SXXX SV_FC-202SXXXC2 VLT |
|
| Variant condition (Purch) |
|
202_2 6 60572 A_OPT_FC-202P90KT6A0 BR_FC-202P90KT6X BR_FC-202P90KT6XHX B_OPT_FC-202P90KT6BX C0_OPT_FC-202P90KT6CX C1_OPT_FC-202P90KT6X COT_FC-202P90KT6X C_OPT_FC-202P90KT6XX D_OPT_FC-202P90KT6DX ECL_FC-202P90KT6E21 ECL_FC-202P90KT6E21HX FC-202 FC-202P90KT6 FRAME_C2 HDW21_FC-202P90KT6X HDW21_FC-202P90KT6XHX HDW22_FC-202P90KT6X HDW22_FC-202P90KT6XHX HDW23_FC-202P90KT6X HDW23_FC-202P90KT6XHX IN_POWER_GROUP_3 LCP_FC-202P90KT6G P90K POWER_GROUP_2 RFI_FC-202P90KT6HX RU_POWER_GROUP_2 SV_FC-202P90KT6SXXX SV_FC-202SXXX SV_FC-202SXXXC2 VLT |
|
| Power 150% (HO) [KW] | 75 | 75 | |
| Power 110% (NO) [KW] | 90 | 90 | |
| Height [mm] | 780,0 | 780,0 | |
| Width w/ no C options [mm] | 370,0 | 370,0 | |
| Depth [mm] | 332,0 | 332,0 | |
| Depth with Option A/B [mm] | 332,0 | 332,0 | |
| kVA | 130 | 130 | |
| Power Loss NO [W] | 1800 | 1800 | |
| Power Loss NO [W] | 1800 | 1800 | |
| Power Loss HO [W] | 1500 | 1500 | |
| Power Loss HO [W] | 1500 | 1500 | |
| Continuous Current (NO) [A] | 137 | 137 | |
| Intermittent Current (NO) [A] | 151 | 151 | |
| Continuous Current (NO) [A] | 131 | 131 | |
| Intermittent Current (NO) [A] | 144 | 144 | |
| Continuous Current (HO) [A] | 105 | 105 | |
| Intermittent Current (HO) [A] | 158 | 158 | |
| Continuous Current (HO) [A] | 100 | 100 | |
| Intermittent Current (HO) [A] | 150 | 150 | |
| Calculated Gross Weight [kg] | 58.88 | ||
| Calculated Net Weight [kg] | 55.54 | ||
| ECCN EU | Y901 | Y901 | |
| ECCN US | 3A999.a | 3A999.a | |
| Plant from Orderline | F605 | F605 | |
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-202P90KT6E21HXXGX | ||
| Modelcode02 | XXXSXXXXA0BXCXXXXDX |
