VACON NXS

VACON NXS, 208-240 V (3 phase supply), Type 1/IP21 and Type 12/IP54 air-cooled wall-mounted, EMC Class H      
PRODUCT CODE   Low Overload Ratings   High Overload Ratings   Frame
    Motor Power Motor Power Continuous Motor Power Motor Power Continuous Size
    Low Overload Low Overload Current High Overload High Overload Current  
IP21/Type 1   230V [kW] 230V [Hp] IL [A] 230V [kW] 230V [Hp] IH [A]  
NXS00042-A2H1SSS-A1A2000000   0.75 1 4.8 0.55 0.75 3.7 FR4
NXS00072-A2H1SSS-A1A2000000   1.1 1.5 6.6 0.75 1 4.8 FR4
NXS00082-A2H1SSS-A1A2000000   1,5 2 7.8 1.1 1.5 6.6 FR4
NXS00112-A2H1SSS-A1A2000000   2.2 3 11 1.5 2 7.8 FR4
NXS00122-A2H1SSS-A1A2000000   3 4 12.5 2.2 3 11 FR4
NXS00172-A2H1SSS-A1A2000000   4 5 17.5 3 4 12.5 FR5
NXS00252-A2H1SSS-A1A2000000   5.5 7.5 25 4 5 17.5 FR5
NXS00312-A2H1SSS-A1A2000000   7.5 10 31 5.5 7.5 25 FR5
NXS00482-A2H1SSS-A1A2000000   11 15 48 7.5 10 31 FR6
NXS00612-A2H1SSS-A1A2000000   15 20 61 11 15 48 FR6
NXS00752-A2H0SSS-A1A2000000   18.5 25 75 15 20 61 FR7
NXS00882-A2H0SSS-A1A2000000   22 30 88 18.5 25 75 FR7
NXS01142-A2H0SSS-A1A2000000   30 40 114 22 30 88 FR7
NXS01402-A2H0SSS-A1A2000000   37 50 140 30 40 105 FR8
NXS01702-A2H0SSS-A1A2000000   45 60 170 37 50 140 FR8
NXS02052-A2H0SSS-A1A2000000   55 75 205 45 60 170 FR8
NXS02612A2H0SSFA1A2000000   75 100 261 55 75 205 FR9
NXS03002A2H0SSFA1A2000000   90 125 300 75 100 245 FR9
IP54/Type 12                
NXS00042-A5H1SSS-A1A2000000   0.75 1 4.8 0.55 0.75 3.7 FR4
NXS00072-A5H1SSS-A1A2000000   1.1 1.5 6.6 0.75 1 4.8 FR4
NXS00082-A5H1SSS-A1A2000000   1,5 2 7.8 1.1 1.5 6.6 FR4
NXS00112-A5H1SSS-A1A2000000   2.2 3 11 1.5 2 7.8 FR4
NXS00122-A5H1SSS-A1A2000000   3 4 12.5 2.2 3 11 FR4
NXS00172-A5H1SSS-A1A2000000   4 5 17.5 3 4 12.5 FR5
NXS00252-A5H1SSS-A1A2000000   5.5 7.5 25 4 5 17.5 FR5
NXS00312-A5H1SSS-A1A2000000   7.5 10 31 5.5 7.5 25 FR5
NXS00482-A5H1SSS-A1A2000000   11 15 48 7.5 10 31 FR6
NXS00612-A5H1SSS-A1A2000000   15 20 61 11 15 48 FR6
NXS00752-A5H0SSS-A1A2000000   18.5 25 75 15 20 61 FR7
NXS00882-A5H0SSS-A1A2000000   22 30 88 18.5 25 75 FR7
NXS01142-A5H0SSS-A1A2000000   30 40 114 22 30 88 FR7
NXS01402-A5H0SSS-A1A2000000   37 50 140 30 40 105 FR8
NXS01702-A5H0SSS-A1A2000000   45 60 170 37 50 140 FR8
NXS02052-A5H0SSS-A1A2000000   55 75 205 45 60 170 FR8
NXS02612A5H0SSFA1A2000000   75 100 261 55 75 205 FR9
NXS03002A5H0SSFA1A2000000   90 125 300 75 100 245 FR9
                 
VACON NXS 380-500 V, Type 1/IP21 and Type 12/IP54 air-cooled wall-mounted, EMC Class H        
PRODUCT CODE   Low Overload Ratings   High Overload Ratings   Frame
    Motor Power Motor Power Continuous Motor Power Motor Power Continuous Size
    Low Overload Low Overload Current High Overload High Overload Current  
IP21/Type 1   400V [kW] 480V [Hp] IL [A] 400V [kW] 480V [Hp] IH [A]  
NXS00035-A2H1SSS-A1A2000000   1.1 1.5 3.3 0.75 1 2.2 FR4
NXS00045-A2H1SSS-A1A2000000   1.5 2 4.3 1.1 1.5 3.3 FR4
NXS00055-A2H1SSS-A1A2000000   2.2 3 5.6 1.5 2 4.3 FR4
NXS00075-A2H1SSS-A1A2000000   3 5 7.6 2.2 3 5.6 FR4
NXS00095-A2H1SSS-A1A2000000   4 5 9 3 5 7.6 FR4
NXS00125-A2H1SSS-A1A2000000   5.5 7.5 12 4 5 9 FR4
NXS00165-A2H1SSS-A1A2000000   7.5 10 16 5.5 7.5 12 FR5
NXS00225-A2H1SSS-A1A2000000   11 15 23 7.5 10 16 FR5
NXS00315-A2H1SSS-A1A2000000   15 20 31 11 15 23 FR5
NXS00385-A2H1SSS-A1A2000000   18.5 25 38 15 20 31 FR6
NXS00455-A2H1SSS-A1A2000000   22 30 46 18.5 25 38 FR6
NXS00615-A2H1SSS-A1A2000000   30 40 61 22 30 46 FR6
NXS00725-A2H0SSS-A1A2000000   37 50 72 30 40 61 FR7
NXS00875-A2H0SSS-A1A2000000   45 60 87 37 50 72 FR7
NXS01055-A2H0SSS-A1A2000000   55 75 105 45 60 87 FR7
NXS01405-A2H0SSS-A1A2000000   75 100 140 55 75 105 FR8
NXS01685-A2H0SSS-A1A2000000   90 125 170 75 100 140 FR8
NXS02055-A2H0SSS-A1A2000000   110 150 205 90 125 170 FR8
NXS02615A2H0SSFA1A2000000   132 200 261 110 150 205 FR9
NXS03005A2H0SSFA1A2000000   160 200 300 132 200 245 FR9
IP54/Type 12                
NXS00035-A5H1SSS-A1A2000000   1.1 1.5 3.3 0.75 1 2.2 FR4
NXS00045-A5H1SSS-A1A2000000   1.5 2 4.3 1.1 1.5 3.3 FR4
NXS00055-A5H1SSS-A1A2000000   2.2 3 5.6 1.5 2 4.3 FR4
NXS00075-A5H1SSS-A1A2000000   3 5 7.6 2.2 3 5.6 FR4
NXS00095-A5H1SSS-A1A2000000   4 5 9 3 5 7.6 FR4
NXS00125-A5H1SSS-A1A2000000   5.5 7.5 12 4 5 9 FR4
NXS00165-A5H1SSS-A1A2000000   7.5 10 16 5.5 7.5 12 FR5
NXS00225-A5H1SSS-A1A2000000   11 15 23 7.5 10 16 FR5
NXS00315-A5H1SSS-A1A2000000   15 20 31 11 15 23 FR5
NXS00385-A5H1SSS-A1A2000000   18.5 25 38 15 20 31 FR6
NXS00455-A5H1SSS-A1A2000000   22 30 46 18.5 25 38 FR6
NXS00615-A5H1SSS-A1A2000000   30 40 61 22 30 46 FR6
NXS00725-A5H0SSS-A1A2000000   37 50 72 30 40 61 FR7
NXS00875-A5H0SSS-A1A2000000   45 60 87 37 50 72 FR7
NXS01055-A5H0SSS-A1A2000000   55 75 105 45 60 87 FR7
NXS01405-A5H0SSS-A1A2000000   75 100 140 55 75 105 FR8
NXS01685-A5H0SSS-A1A2000000   90 125 170 75 100 140 FR8
NXS02055-A5H0SSS-A1A2000000   110 150 205 90 125 170 FR8
NXS02615A5H0SSFA1A2000000   132 200 261 110 150 205 FR9
NXS03005A5H0SSFA1A2000000   160 200 300 132 200 245 FR9
                 
VACON NXS 525-690 V, Type 1/IP21 and Type 12/IP54 air-cooled wall-mounted, EMC Class L        
PRODUCT CODE   Low Overload Ratings   High Overload Ratings   Frame
    Motor Power Motor Power Continuous Motor Power Motor Power Continuous Size
    Low Overload Low Overload Current High Overload High Overload Current  
IP21/Type 1   690V [kW] 575V [Hp] IL [A] 690V [kW] 575V [Hp] IH [A]  
NXS00046A2L0SSSA1A2000000   3 3 4.5 2.2 2 3.2 FR6
NXS00056A2L0SSSA1A2000000   4 3 5.5 3 3 4.5 FR6
NXS00076A2L0SSSA1A2000000   5.5 5 7.5 4 3 5.5 FR6
NXS00106A2L0SSSA1A2000000   7.5 7.5 10 5.5 5 7.5 FR6
NXS00136A2L0SSSA1A2000000   11 10 13.5 7.5 7.5 10 FR6
NXS00186A2L0SSSA1A2000000   15 15 18 11 10 13.5 FR6
NXS00226A2L0SSSA1A2000000   18.5 20 22 15 15 18 FR6
NXS00276A2L0SSSA1A2000000   22 25 27 18.5 20 22 FR6
NXS00346A2L0SSSA1A2000000   30 30 34 22 25 27 FR6
NXS00416A2L0SSSA1A2000000   37.5 40 41 30 30 34 FR7
NXS00526A2L0SSSA1A2000000   45 50 52 37.5 40 41 FR7
NXS00626A2L0SSSA1A2000000   55 60 62 45 50 52 FR8
NXS00806A2L0SSSA1A2000000   75 75 80 55 60 62 FR8
NXS01006A2L0SSSA1A2000000   90 100 100 75 75 80 FR8
NXS01256A2L0SSFA1A2000000   110 125 125 90 100 100 FR9
NXS01446A2L0SSFA1A2000000   132 150 144 110 125 125 FR9
NXS01706A2L0SSFA1A2000000   160 150 170 132 150 144 FR9
NXS02086A2L0SSFA1A2000000   200 200 208 160 150 170 FR9
IP54/Type12                
NXS00046A5L0SSSA1A2000000   3 3 4.5 2.2 2 3.2 FR6
NXS00056A5L0SSSA1A2000000   4 3 5.5 3 3 4.5 FR6
NXS00076A5L0SSSA1A2000000   5.5 5 7.5 4 3 5.5 FR6
NXS00106A5L0SSSA1A2000000   7.5 7.5 10 5.5 5 7.5 FR6
NXS00136A5L0SSSA1A2000000   11 10 13.5 7.5 7.5 10 FR6
NXS00186A5L0SSSA1A2000000   15 15 18 11 10 13.5 FR6
NXS00226A5L0SSSA1A2000000   18.5 20 22 15 15 18 FR6
NXS00276A5L0SSSA1A2000000   22 25 27 18.5 20 22 FR6
NXS00346-A5L0SSS-A1A2000000   30 30 34 22 25 27 FR6
NXS00416A5L0SSSA1A2000000   37.5 40 41 30 30 34 FR7
NXS00526A5L0SSSA1A2000000   45 50 52 37.5 40 41 FR7
NXS00626A5L0SSSA1A2000000   55 60 62 45 50 52 FR8
NXS00806A5L0SSSA1A2000000   75 75 80 55 60 62 FR8
NXS01006A5L0SSSA1A2000000   90 100 100 75 75 80 FR8
NXS01256A5L0SSFA1A2000000   110 125 125 90 100 100 FR9
NXS01446A5L0SSFA1A2000000   132 150 144 110 125 125 FR9
NXS01706A5L0SSFA1A2000000   160 150 170 132 150 144 FR9
NXS02086A5L0SSFA1A2000000   200 200 208 160 150 170 FR9
                 
VACON NXS 380-500 V, Type 1/IP21 and Type 12/IP54 air-cooled standalone, EMC Class L          
PRODUCT CODE   Low Overload Ratings   High Overload Ratings   Frame
    Motor Power Motor Power Continuous Motor Power Motor Power Continuous Size
    Low Overload Low Overload Current High Overload High Overload Current  
IP21/Type 1   400V [kW] 480V [Hp] IL [A] 400V [kW] 480V [Hp] IH [A]  
NXS03855A2L0SSAA1A2000000   200 300 385 160 200 300 FR10
NXS04605A2L0SSAA1A2000000   250 350 460 200 300 385 FR10
NXS05205A2L0SSAA1A2000000   250 450 520 250 350 460 FR10
NXS05905A2L0SSAA1A2000000   315 500 590 250 450 520 FR11
NXS06505A2L0SSAA1A2000000   355 550 650 315 500 590 FR11
NXS07305A2L0SSAA1A2000000   400 600 730 355 550 650 FR11
IP54/Type12                
NXS03855A5L0SSAA1A2000000   200 300 385 160 200 300 FR10
NXS04605A5L0SSAA1A2000000   250 350 460 200 300 385 FR10
NXS05205A5L0SSAA1A2000000   250 450 520 250 350 460 FR10
                 
VACON NXS 525-690 V, Type 1/IP21 and Type 12/IP54 air-cooled standalone, EMC Class L          
PRODUCT CODE   Low Overload Ratings   High Overload Ratings   Frame
    Motor Power Motor Power Continuous Motor Power Motor Power Continuous Size
    Low Overload Low Overload Current High Overload High Overload Current  
IP21/Type 1   690V [kW] 575V [Hp] IL [A] 690V [kW] 575V [Hp] IH [A]  
NXS02616A2L0SSAA1A2000000   250 250 261 200 200 208 FR10
NXS03256A2L0SSAA1A2000000   315 300 325 250 250 261 FR10
NXS03856A2L0SSAA1A2000000   355 400 385 315 300 325 FR10
NXS04166A2L0SSAA1A2000000   400 450 416 315 300 325 FR10
NXS04606A2L0SSAA1A2000000   450 450 460 355 400 385 FR11
NXS05026A2L0SSAA1A2000000   500 500 502 450 450 460 FR11
NXS05906A2L0SSAA1A2000000   560 600 590 500 500 502 FR11
IP54/Type12                
NXS02616A5L0SSAA1A2000000   250 250 261 200 200 208 FR10
NXS03256A5L0SSAA1A2000000   315 300 325 250 250 261 FR10
NXS03856A5L0SSAA1A2000000   355 400 385 315 300 325 FR10
NXS04166A5L0SSAA1A2000000   400 450 416 315 300 325 FR10